OP DATA ANALYZED
Sort by % Canopy
Square Number Square Area Tree Area per OP Coverage % per OP How Much of SQ Area Comprises Lots > 9499 sq. ft.? A=all; B=most; C=<1/2; D=none Comments
2266 2808.13 71.00 2.5 B
2277 4509.94 284.21 6.3 A
2276 11503.20 2006.97 17.4 A
2040 7230.70 1411.23 19.5 C
2269 4013.08 936.91 23.3 C
2263 44995.96 10550.40 23.4 B includes Owl's Nest
2033 38159.57 9094.27 23.8 B some GOV; one hybrid R-1 (80%) & R-5 lot
2270 25740.97 6359.64 24.7 C
2231 14534.93 3773.51 26.0 B * OP excludes from average; one R-5 lot
2275 13056.83 3407.71 26.1 C
2251 24135.78 6568.22 27.2 C
2267 25573.61 7074.38 27.7 B
2031 11390.08 3270.70 28.7 C
2049 147359.83 45890.50 31.1 A * OP excludes from average
2268 12045.73 4163.67 34.6 B
2254 14359.70 5020.68 35.0 B
2262 10115.68 3550.59 35.1 B
2256 43242.68 15528.70 35.9 B
2274 14657.89 5466.79 37.3 C
2041 25632.06 10296.70 40.2 B
2258 102880.65 43880.80 42.7 B
2272 57476.14 25619.80 44.6 C
2238 31912.56 14367.70 45.0 B
2250 33304.68 15222.00 45.7 B
2239 24806.87 11393.90 45.9 B
2032 28344.04 13109.30 46.3 C some GOV
2255 48719.04 23967.70 49.2 B
2042 16610.02 8284.39 49.9 B
2043 35380.56 17839.80 50.4 B
2244 16876.23 10236.00 60.7 A
2246 34948.67 23084.90 66.1 B some GOV
2030 42089.84 28516.00 67.8 B * OP excludes from average; some DC
2247 21186.72 14582.60 68.8 B
2245 102404.77 76153.50 74.4 A * OP excludes from average
2232 108027.29 81435.40 75.4 A * OP excludes from average; one R-5 lot
2248 99030.00 76632.00 77.4 B * OP excludes from average
2046 102368.66 91890.90 89.8 A * OP excludes from average; GOV
2282 121233.48 113674.00 93.8 B * OP excludes from average; some GOV
TOTAL 1522666.58 834617.47 55%
* OP excludes from average 8 SQs with 62% of OP's tree canopy and 48% of area.
*Excluded 737048.81 516965.88

* Area and est. canopy excluded by OP in calculations below.



Area privately-owned lots 785617.77
Canopy privately-owned lots 316651.66
%Canopy privately-owned lots 40.3% Unweighted %Canopy privately-owned lots 36.1